California Service Center:
| Estimated time range | Category | Receipt date |
| 18.5 to 24.5 months | Permanent resident filing for a spouse or child under 21 | November 21, 2016 |
| 30.5 to 39.5 months | U.S. citizen filing for an unmarried son or daughter over 21 | August 21, 2015 |
| 39.5 to 51 months | Permanent resident filing for an unmarried son or daughter over 21 | September 11, 2014 |
| 77.5 to 101 months | U.S. citizen filing for a married son or daughter over 21 | August 9, 2010 |
| 89 to 115.5 months | U.S. citizen filing for a brother or sister | May 24, 2019 |
Nebraska Service Center:
| Estimated time range | Category | Receipt date |
| 7 Months to 9.5 Months | Permanent resident filing for a spouse or child under 21 | February 14, 2018 |
| 7 Months to 9.5 Months | U.S. citizen filing for a spouse, parent, or child under 21 | February 14, 2018 |
| 7 Months to 9.5 Months | U.S. citizen filing for an unmarried son or daughter over 21 | February 14, 2018 |
| 7 Months to 9.5 Months | Permanent resident filing for an unmarried son or daughter over 21 | February 14, 2018 |
| 7 Months to 9.5 Months | U.S. citizen filing for a married son or daughter over 21 | February 14, 2018 |
| 7 Months to 9.5 Months | U.S. citizen filing for a brother or sister | February 14, 2018 |
Texas Service Center:
| Estimated time range | Category | Receipt date |
| 5 to 7 months | Permanent resident filing for a spouse or child under 21 | April 16, 2018 |
| 6.5 to 8.5 months | U.S. citizen filing for a spouse, parent, or child under 21 | March 13, 2018 |
| 6.5 to 8.5 months | U.S. citizen filing for an unmarried son or daughter over 21 | March 13, 2018 |
| 5 to 7 months | Permanent resident filing for an unmarried son or daughter over 21 | April 16, 2018 |
| 6.5 to 8.5 months | U.S. citizen filing for a married son or daughter over 21 | March 13, 2018 |
| 6.5 to 8.5 months | U.S. citizen filing for a brother or sister | March 13, 2018 |
Vermont Service Center:
| Estimated time range | Category | Receipt date |
| 5 to 7 months | Permanent resident filing for a spouse or child under 21 | April 16, 2018 |
| 5 to 7 months | U.S. citizen filing for a spouse, parent, or child under 21 | April 16, 2018 |
| 69 to 89.5 months | U.S. citizen filing for an unmarried son or daughter over 21 | July 12, 2011 |
| 69 to 90 months | Permanent resident filing for an unmarried son or daughter over 21 | July 3, 2011 |
| 73 to 95 months | U.S. citizen filing for a married son or daughter over 21 | January 29, 2011 |
| 83 to 108 months | U.S. citizen filing for a brother or sister | January 3, 2010 |
Source: h1b now
